Chinese name: high-purity neon gas
Foreign name: neon
Chemical formula: Ne
Molecular weight: 20.1797(6)
Melting point: 24.55K,-248.6 ℃,-415.48oF
Boiling point: 101.325 kPa, 27.09K
Water solubility: 885.22×10-6 ( ω ) at 25℃
Appearance: colorless, odorless
Application: Filling gas for colored neon lights
Safety description: colorless, odorless, non-flammable
Hazard description: non-flammable
Critical density: 0.4839g/cm3
Chemical formula: Ne
CAS Number: 7440-01-9
MDL number: MFCD00011136
EINECS Number: 231-110-9
RTECS No.: QP4450000
PubChem No.: 24850463
Product purity: 99.999%-99.9999%
Packing specification: DOT/ISO: 47L/50L TT tube bundle car
Bottle valve: CGA580
Outbound details | ||||||||||||||||
serial number | bottle number | Neon gas purity analysis (≥99.999%) | test date | Cylinder volume (L) | Filling pressure Mpa | Temperature (℃) | Cubic number (m³) | Delivery time | Remark | |||||||
He (<6) | H2 (<1) | O2+Ar (<1) | N2 (<2) | CH4 (<0.1) | CO (<0.2) | CO2 (<0.2) | H2O (<2) | |||||||||
1 | K5519040 | <3 | <0.7 | 0.41 | 0.64 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | 2022.7.18 | Wear caps when leaving the warehouse |
2 | K5495155 | <3 | <0.7 | 0.41 | 0.89 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | ||
3 | K5495136 | <3 | <0.7 | 0.33 | 0.6 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.9 | 30 | 7.125 | ||
4 | K5495115 | <3 | <0.7 | 0.64 | 1.67 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | ||
5 | K5495110 | <3 | <0.7 | 0.31 | 0.52 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.8 | 30 | 7.080 | ||
6 | K5495147 | <3 | <0.7 | 1.67 | 5.7 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.8 | 30 | 7.080 | ||
7 | K5519098 | <3 | <0.7 | 0.36 | 0.9 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
8 | K5519083 | <3 | <0.7 | 0.39 | 1.02 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
9 | K5495144 | <3 | <0.7 | <0.3 | 0.64 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
10 | 19Y015031 | <3 | <0.7 | 0.56 | 1.6 | <0.01 | <0.1 | <0.1 | <2 | 22.6.23 | 50 | 15.9 | 38 | 6.945 | ||
total | 70.215 | |||||||||||||||
Outgoing unit: | assay: | Shopping guide: Sales Section: | Manufacturer: Zhengde |
Chinese name: high-purity neon gas
Foreign name: neon
Chemical formula: Ne
Molecular weight: 20.1797(6)
Melting point: 24.55K,-248.6 ℃,-415.48oF
Boiling point: 101.325 kPa, 27.09K
Water solubility: 885.22×10-6 ( ω ) at 25℃
Appearance: colorless, odorless
Application: Filling gas for colored neon lights
Safety description: colorless, odorless, non-flammable
Hazard description: non-flammable
Critical density: 0.4839g/cm3
Chemical formula: Ne
CAS Number: 7440-01-9
MDL number: MFCD00011136
EINECS Number: 231-110-9
RTECS No.: QP4450000
PubChem No.: 24850463
Product purity: 99.999%-99.9999%
Packing specification: DOT/ISO: 47L/50L TT tube bundle car
Bottle valve: CGA580
Outbound details | ||||||||||||||||
serial number | bottle number | Neon gas purity analysis (≥99.999%) | test date | Cylinder volume (L) | Filling pressure Mpa | Temperature (℃) | Cubic number (m³) | Delivery time | Remark | |||||||
He (<6) | H2 (<1) | O2+Ar (<1) | N2 (<2) | CH4 (<0.1) | CO (<0.2) | CO2 (<0.2) | H2O (<2) | |||||||||
1 | K5519040 | <3 | <0.7 | 0.41 | 0.64 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | 2022.7.18 | Wear caps when leaving the warehouse |
2 | K5495155 | <3 | <0.7 | 0.41 | 0.89 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | ||
3 | K5495136 | <3 | <0.7 | 0.33 | 0.6 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.9 | 30 | 7.125 | ||
4 | K5495115 | <3 | <0.7 | 0.64 | 1.67 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.7 | 30 | 7.040 | ||
5 | K5495110 | <3 | <0.7 | 0.31 | 0.52 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.8 | 30 | 7.080 | ||
6 | K5495147 | <3 | <0.7 | 1.67 | 5.7 | <0.01 | <0.1 | <0.1 | <2 | 22.6.16 | 50 | 15.8 | 30 | 7.080 | ||
7 | K5519098 | <3 | <0.7 | 0.36 | 0.9 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
8 | K5519083 | <3 | <0.7 | 0.39 | 1.02 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
9 | K5495144 | <3 | <0.7 | <0.3 | 0.64 | <0.01 | <0.1 | <0.1 | <2 | 22.6.15 | 50 | 15.5 | 30 | 6.955 | ||
10 | 19Y015031 | <3 | <0.7 | 0.56 | 1.6 | <0.01 | <0.1 | <0.1 | <2 | 22.6.23 | 50 | 15.9 | 38 | 6.945 | ||
total | 70.215 | |||||||||||||||
Outgoing unit: | assay: | Shopping guide: Sales Section: | Manufacturer: Zhengde |
No. 113, 2-3/F, Block B8, Zone 1, Huayao City Boutique Market, Hanshan District, Handan City, Hubei Province