Chinese name: high-purity krypton
Foreign name: Krypton
CAS accession number: 7439-90-9
EINECS Accession Number: 231-098-5
Melting point: -157 ℃
Boiling point: -153 ℃
Density: 3.736 kg/m3
Appearance: colorless gas
Security description: S9; S38
Hazard Description: R9
UN Dangerous Goods Number: 1950
Element type: non-metal element
Atomic Number: 36
Element symbol: Kr
Element Category: Noble Gas Element
Atomic weight: 83.798
Electronegativity: 3.00 (Pauling scale)
Product purity: 99.999%-99.9999%
Packaging Specifications: DOT/ISO: 47L/50L
Bottle valve: CGA580
Outbound details | ||||||||||||||||||
serial number | bottle number | Tare weight (kg) | Gross weight (kg) | Net weight (kg) | Krypton gas purity analysis (≥99.999%) | test date | out date | settlement date | Remark | |||||||||
H2 | O2 +Ar | N2 | CO | CO2 | CH4 | Xe | H2 O | CF4 | ||||||||||
1 | 21M211033 | 54.223 | 81.821 | 27.598 | ≤0.3 | 0.675 | 1.316 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | Out of the warehouse plastic packaging. | |||
2 | 21M211048 | 54.19 | 82.96 | 28.77 | ≤0.3 | 0.451 | 0.849 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
3 | 21M211051 | 54.736 | 83.468 | 28.732 | ≤0.3 | 0.498 | 0.889 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
4 | 21M211042 | 55.407 | 83.055 | 27.648 | ≤0.3 | 0.402 | 0.692 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
total | 112.748 | Krypton settlement amount (m³) | 32.306 | |||||||||||||||
Seller: Laboratory: Shopping Guide: Sales Section: Manufacturer: Zhengde |
Chinese name: high-purity krypton
Foreign name: Krypton
CAS accession number: 7439-90-9
EINECS Accession Number: 231-098-5
Melting point: -157 ℃
Boiling point: -153 ℃
Density: 3.736 kg/m3
Appearance: colorless gas
Security description: S9; S38
Hazard Description: R9
UN Dangerous Goods Number: 1950
Element type: non-metal element
Atomic Number: 36
Element symbol: Kr
Element Category: Noble Gas Element
Atomic weight: 83.798
Electronegativity: 3.00 (Pauling scale)
Product purity: 99.999%-99.9999%
Packaging Specifications: DOT/ISO: 47L/50L
Bottle valve: CGA580
Outbound details | ||||||||||||||||||
serial number | bottle number | Tare weight (kg) | Gross weight (kg) | Net weight (kg) | Krypton gas purity analysis (≥99.999%) | test date | out date | settlement date | Remark | |||||||||
H2 | O2 +Ar | N2 | CO | CO2 | CH4 | Xe | H2 O | CF4 | ||||||||||
1 | 21M211033 | 54.223 | 81.821 | 27.598 | ≤0.3 | 0.675 | 1.316 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | Out of the warehouse plastic packaging. | |||
2 | 21M211048 | 54.19 | 82.96 | 28.77 | ≤0.3 | 0.451 | 0.849 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
3 | 21M211051 | 54.736 | 83.468 | 28.732 | ≤0.3 | 0.498 | 0.889 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
4 | 21M211042 | 55.407 | 83.055 | 27.648 | ≤0.3 | 0.402 | 0.692 | ≤0.3 | ≤0.1 | ≤0.05 | ≤0.1 | ≤2 | ≤0.5 | 2022/6/20 | ||||
total | 112.748 | Krypton settlement amount (m³) | 32.306 | |||||||||||||||
Seller: Laboratory: Shopping Guide: Sales Section: Manufacturer: Zhengde |
No. 113, 2-3/F, Block B8, Zone 1, Huayao City Boutique Market, Hanshan District, Handan City, Hubei Province