Chinese name: helium
Foreign name: Helium
CAS accession number: 7440-59-7
EINECS Accession Number: 231-168-5
Boiling point: -268.60 ℃
Appearance: colorless gas
Solubility: insoluble in water, ethanol
Atomic Number: 2
With or without radioactivity: none
Element symbol: He
Atomic weight: 4.002602
Element Table Category: Noble Gas Elements
Product purity: 99.999%-99.9999%
Packing specification: DOT/ISO: 47L/50L TT tube bundle car
Bottle valve: CGA580
Outbound details | |||||||||||||
serial number | bottle number | Helium purity analysis (≥99.999%) | test date | filling pressure(MPa) | cubic number(m³) | Remark | |||||||
Ne (<4) | H2 (<1) | O2 +Ar (<1) | N2 (<2) | CO (<0.5) | CO2 (<0.5) | CH 4(<0.5) | H2O (<3) | ||||||
1 | 062226041004 | <0.01 | 0.03 | 0.02 | 0.51 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | Wear a bottle cap when leaving the warehouse |
2 | 062226041328 | <0.01 | 0.03 | <0.01 | 0.2 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
3 | 062226041223 | <0.01 | 0.03 | <0.01 | 0.17 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
4 | 062226041211 | <0.01 | 0.03 | 0.03 | 0.52 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
5 | 062226041072 | <0.01 | 0.02 | 0.02 | 0.28 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
6 | 062226041247 | <0.01 | 0.03 | 0.02 | 0.29 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
7 | 062226041128 | <0.01 | 0.03 | 0.03 | 0.52 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
8 | 062226041225 | <0.01 | 0.03 | <0.01 | 0.85 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
9 | 062226041019 | <0.01 | 0.03 | <0.01 | 0.66 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
10 | 062226041215 | <0.01 | 0.03 | <0.01 | 1.24 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
11 | 062226041270 | <0.01 | 0.03 | <0.01 | 1.02 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
12 | 062226041266 | <0.01 | 0.03 | <0.01 | 1.26 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
13 | 062226041193 | <0.01 | 0.03 | <0.01 | 0.87 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
14 | 062226041166 | <0.01 | 0.03 | <0.01 | 0.13 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
15 | 062226041144 | <0.01 | 0.03 | 0.03 | 0.33 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
16 | 062226041046 | <0.01 | 0.03 | <0.01 | 0.28 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
17 | 062226041003 | <0.01 | 0.03 | <0.01 | 0.26 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
18 | 062226041272 | <0.01 | 0.03 | 0.03 | 0.42 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
19 | 062226041233 | <0.01 | 0.03 | <0.01 | 0.16 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
20 | 062226041129 | 0.01 | 0.02 | <0.01 | 0.32 | <0.01 | <0.03 | <0.01 | <3 | 22.6.4 | >14.5 | 6.0 | |
21 | 062226041062 | 0.01 | 0.02 | 0.03 | 0.72 | <0.01 | <0.03 | <0.01 | <3 | 22.6.4 | >14.5 | 6.0 | |
Total outbound | 126.00 | ||||||||||||
Seller | assay | Shopping guide sales department | Manufacturer: Zhengde |
Chinese name: helium
Foreign name: Helium
CAS accession number: 7440-59-7
EINECS Accession Number: 231-168-5
Boiling point: -268.60 ℃
Appearance: colorless gas
Solubility: insoluble in water, ethanol
Atomic Number: 2
With or without radioactivity: none
Element symbol: He
Atomic weight: 4.002602
Element Table Category: Noble Gas Elements
Product purity: 99.999%-99.9999%
Packing specification: DOT/ISO: 47L/50L TT tube bundle car
Bottle valve: CGA580
Outbound details | |||||||||||||
serial number | bottle number | Helium purity analysis (≥99.999%) | test date | filling pressure(MPa) | cubic number(m³) | Remark | |||||||
Ne (<4) | H2 (<1) | O2 +Ar (<1) | N2 (<2) | CO (<0.5) | CO2 (<0.5) | CH 4(<0.5) | H2O (<3) | ||||||
1 | 062226041004 | <0.01 | 0.03 | 0.02 | 0.51 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | Wear a bottle cap when leaving the warehouse |
2 | 062226041328 | <0.01 | 0.03 | <0.01 | 0.2 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
3 | 062226041223 | <0.01 | 0.03 | <0.01 | 0.17 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
4 | 062226041211 | <0.01 | 0.03 | 0.03 | 0.52 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
5 | 062226041072 | <0.01 | 0.02 | 0.02 | 0.28 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
6 | 062226041247 | <0.01 | 0.03 | 0.02 | 0.29 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
7 | 062226041128 | <0.01 | 0.03 | 0.03 | 0.52 | <0.01 | <0.03 | <0.01 | <3 | 22.6.1 | >14.5 | 6.0 | |
8 | 062226041225 | <0.01 | 0.03 | <0.01 | 0.85 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
9 | 062226041019 | <0.01 | 0.03 | <0.01 | 0.66 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
10 | 062226041215 | <0.01 | 0.03 | <0.01 | 1.24 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
11 | 062226041270 | <0.01 | 0.03 | <0.01 | 1.02 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
12 | 062226041266 | <0.01 | 0.03 | <0.01 | 1.26 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
13 | 062226041193 | <0.01 | 0.03 | <0.01 | 0.87 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
14 | 062226041166 | <0.01 | 0.03 | <0.01 | 0.13 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
15 | 062226041144 | <0.01 | 0.03 | 0.03 | 0.33 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
16 | 062226041046 | <0.01 | 0.03 | <0.01 | 0.28 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
17 | 062226041003 | <0.01 | 0.03 | <0.01 | 0.26 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
18 | 062226041272 | <0.01 | 0.03 | 0.03 | 0.42 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
19 | 062226041233 | <0.01 | 0.03 | <0.01 | 0.16 | <0.01 | <0.03 | <0.01 | <3 | 22.6.2 | >14.5 | 6.0 | |
20 | 062226041129 | 0.01 | 0.02 | <0.01 | 0.32 | <0.01 | <0.03 | <0.01 | <3 | 22.6.4 | >14.5 | 6.0 | |
21 | 062226041062 | 0.01 | 0.02 | 0.03 | 0.72 | <0.01 | <0.03 | <0.01 | <3 | 22.6.4 | >14.5 | 6.0 | |
Total outbound | 126.00 | ||||||||||||
Seller | assay | Shopping guide sales department | Manufacturer: Zhengde |
No. 113, 2-3/F, Block B8, Zone 1, Huayao City Boutique Market, Hanshan District, Handan City, Hubei Province